D&D Scheduling Availability Summary
| Preferred | Possible | W/Notes | N/A | Notes | |
|---|---|---|---|---|---|
| Monday | 1 | 3 | 2 | 2 | Sebastian: Available every other week Anonymous: Available every other week |
| Tuesday | 4 | 1 | 2 | 1 | Anonymous: I have therapy every other Tuesday at 6 pm Christina: First Tuesday each month unavailable |
| Wednesday | 3 | 1 | 1 | 3 | Anonymous: I do therapy at 5 pm on this day. 6 is possible. |
| Thursday | 0 | 0 | 0 | 8 | |
| Friday | 2 | 4 | 1 | 1 | Anonymous: After 5 |
| Saturday | 2 | 3 | 2 | 1 | Gwen: It's saturday. I can't guarantee every Saturday |
| Sunday | 0 | 5 | 2 | 1 | Gwen: Same as Saturday |
💡 Hover over any number to see the names of people in that category
